# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 36 | 23 | 8 | 5 | 70 | 28 | 70 - 28 | +42 | 77 | ||
2 | 36 | 23 | 7 | 6 | 88 | 38 | 88 - 38 | +50 | 76 | ||
3 | 36 | 20 | 6 | 10 | 68 | 48 | 68 - 48 | +20 | 66 | ||
4 | 36 | 18 | 5 | 13 | 68 | 46 | 68 - 46 | +22 | 59 | ||
5 | 36 | 16 | 4 | 16 | 71 | 58 | 71 - 58 | +13 | 52 | ||
6 | 36 | 13 | 9 | 14 | 52 | 57 | 52 - 57 | -5 | 48 | ||
7 | 36 | 12 | 10 | 14 | 44 | 52 | 44 - 52 | -8 | 46 | ||
8 | 36 | 12 | 4 | 20 | 55 | 58 | 55 - 58 | -3 | 40 | ||
9 | 36 | 6 | 8 | 22 | 34 | 84 | 34 - 84 | -50 | 26 | ||
10 | 36 | 1 | 11 | 24 | 29 | 110 | 29 - 110 | -81 | 14 |
# | Team | MP | W | D | L | GD | Pts | ||||||||||
1 |
-
| 36 | 23 | 8 | 5 | 70 - 28 | +42 | 77 | ||||||||||
2 |
-
| 36 | 23 | 7 | 6 | 88 - 38 | +50 | 76 | ||||||||||
3 |
-
| 36 | 20 | 6 | 10 | 68 - 48 | +20 | 66 | ||||||||||
4 |
-
| 36 | 18 | 5 | 13 | 68 - 46 | +22 | 59 | ||||||||||
5 |
-
| 36 | 16 | 4 | 16 | 71 - 58 | +13 | 52 | ||||||||||
6 |
-
| 36 | 13 | 9 | 14 | 52 - 57 | -5 | 48 | ||||||||||
7 |
-
| 36 | 12 | 10 | 14 | 44 - 52 | -8 | 46 | ||||||||||
8 |
-
| 36 | 12 | 4 | 20 | 55 - 58 | -3 | 40 | ||||||||||
9 |
-
| 36 | 6 | 8 | 22 | 34 - 84 | -50 | 26 | ||||||||||
10 |
-
| 36 | 1 | 11 | 24 | 29 - 110 | -81 | 14 |